<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Univrsity of Tehran Press</PublisherName>
				<JournalTitle>Iranian Journal of Field Crop Science</JournalTitle>
				<Issn>2008-4811</Issn>
				<Volume>53</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of yield, water use efficiency and some agronomic characteristics of  cactus (Opuntia ficus-indica) under the different irrigation periods</ArticleTitle>
<VernacularTitle>Evaluation of yield, water use efficiency and some agronomic characteristics of  cactus (Opuntia ficus-indica) under the different irrigation periods</VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>96</LastPage>
			<ELocationID EIdType="pii">88230</ELocationID>
			
<ELocationID EIdType="doi">10.22059/ijfcs.2021.320648.654813</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Najafinezhad</LastName>
<Affiliation>Agricultural and Horticultural Research Department, Kerman Agricultural and Natural Resources Research and Education Center, Agricultural Research, Education and Extension Organization (AREEO), Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nader</FirstName>
					<LastName>Koohi</LastName>
<Affiliation>Agricultural engineering Research Department, Kerman Agricultural and Natural Resources Research and Education Center, Agricultural Research, Education and Extension Organization (AREEO), Kerman, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>To evaluate the yield and possibility of cactus cultivation, an experiment was conducted in a randomized complete block design with four replications during 2016- 2018(three years) in Orzoeyeh region, Kerman. In each year, three different irrigation periods were considered as follow: every 9, 14 and 19 days in the first year, 14, 19 and 24 days in the second, and 16, 21 and 26 days in the third year. The highest number of pads per plant was obtained in 14 and 16 days irrigation periods in the second and third years. In the second year, the highest wet (53.9 t ha&lt;sup&gt;-1&lt;/sup&gt;) and dry (4.69 t ha&lt;sup&gt;-1&lt;/sup&gt;) yields and water use efficiency (4.53 kg m&lt;sup&gt;-3&lt;/sup&gt;) was belonged to the 14-day irrigation period. In the third year, the highest wet (108.74 t ha&lt;sup&gt;-1&lt;/sup&gt;) and dry yield (8.42 t ha&lt;sup&gt;-1&lt;/sup&gt;) and water use efficiency (4.37 kg m&lt;sup&gt;-3&lt;/sup&gt;) were obtained from 16-day irrigation period. The highest crude protein in the third year was belonged to the 21 (8.06%) and 16 days (7.75%) irrigation periods, respectively.  Based on the results, it is possible to cultivate and develop this perennial plant with low water consumption in Orzoeyeh region and to complete plant establish and sustainable yield, it is recommended to start the forage harvest from the second year.</Abstract>
			<OtherAbstract Language="FA">To evaluate the yield and possibility of cactus cultivation, an experiment was conducted in a randomized complete block design with four replications during 2016- 2018(three years) in Orzoeyeh region, Kerman. In each year, three different irrigation periods were considered as follow: every 9, 14 and 19 days in the first year, 14, 19 and 24 days in the second, and 16, 21 and 26 days in the third year. The highest number of pads per plant was obtained in 14 and 16 days irrigation periods in the second and third years. In the second year, the highest wet (53.9 t ha&lt;sup&gt;-1&lt;/sup&gt;) and dry (4.69 t ha&lt;sup&gt;-1&lt;/sup&gt;) yields and water use efficiency (4.53 kg m&lt;sup&gt;-3&lt;/sup&gt;) was belonged to the 14-day irrigation period. In the third year, the highest wet (108.74 t ha&lt;sup&gt;-1&lt;/sup&gt;) and dry yield (8.42 t ha&lt;sup&gt;-1&lt;/sup&gt;) and water use efficiency (4.37 kg m&lt;sup&gt;-3&lt;/sup&gt;) were obtained from 16-day irrigation period. The highest crude protein in the third year was belonged to the 21 (8.06%) and 16 days (7.75%) irrigation periods, respectively.  Based on the results, it is possible to cultivate and develop this perennial plant with low water consumption in Orzoeyeh region and to complete plant establish and sustainable yield, it is recommended to start the forage harvest from the second year.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cactus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drought stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Forage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pad</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">yield</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijfcs.ut.ac.ir/article_88230_27ff4e2280a304d1e199f9986539b3ff.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
